← Back to the websiteTransparency
Comprehensive Project Funding Grid (2019–2027)
Every grant we have made to trusted partners - what we funded, where, and how much.
| Project Timeline | Target Region | Strategic Focus Partner | Invested Amount (USD) | Invested Amount (GBP)* |
|---|---|---|---|---|
| 2026 – 2027 | Salfit, Palestine | Community STEM & Resilience (CFCDA) | $33,413 | £25,000 |
| 2025 – 2026 | Maseru, Lesotho | Boiketlong ECDC Trauma Preschool | $13,365 | £10,000 |
| 2025 – 2026 | Utui Mweu, Kenya | Sand Dams Worldwide Infrastructure | $40,095 | £30,000 |
| 2025 – 2026 | Tripoli, Libya | Healing Little Hearts Pediatric Care | $40,095 | £30,000 |
| 2024 – 2025 | Gaza, Palestine | Taawon Noor Orphan Care Program | $33,413 | £25,000 |
| 2024 – 2025 | Rural Uganda | IMET 2000 Sight Restoration Clinics | $15,556 | £11,639 |
| 2024 – 2025 | Mbale, Uganda | Spotlight on Africa OVC & Education | $6,683 | £5,000 |
| 2023 – 2024 | London, UK | The Felix Project Food Logistics Hub | $13,365 | £10,000 |
| 2022 – 2023 | London, UK | London's Air Ambulance Safety Mission | $6,683 | £5,000 |
| 2021 – 2022 | London, UK | Frontline Emergency Food Bank Network | $61,479 | £46,000 |
| 2021 – Ongoing | Global Hub | Ocean Generation Academy Programme | $13,365 | £10,000 |
| 2019 – 2022 | London, UK | St Mungo's Digital & Vocational Care | $227,205 | £170,000 |
| Grand Totals | Cumulative Lifetime Investment | $477,985 | £357,639 |
*Grants were made in pounds sterling (GBP); USD figures are indicative conversions at £1 = $1.34 (September 2026).
